| General | Network | UMTS / GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| Announced | 2007, May | |
| Status | Coming Soon |
| Size | Dimensions | 96.5 x 46.5 x 16.4 mm |
|---|---|---|
| Weight | 125 g |
| Display | Type | TFT, 16M colors |
|---|---|---|
| Size | 240 x 320 pixels, 2.2 inches |
| Ringtones | Type | Polyphonic (64 channels), MP3 |
|---|---|---|
| Customization | Download | |
| Vibration | Yes |
| Memory | Phonebook | Yes |
|---|---|---|
| Call records | 20 dialed, 20 received, 20 missed calls | |
| Card slot | microSD (TransFlash) | |
| - 20 MB user free internal memory |
| Data | GPRS | Class 11, 53.6 kbps |
|---|---|---|
| HSCSD | Yes | |
| EDGE | Class 10, 236.8 kbps | |
| 3G | Yes, 384 kbps | |
| WLAN | No | |
| Bluetooth | Yes, v2.0 | |
| Infrared port | No | |
| USB | Yes, microUSB |
| Features | Messaging | SMS, MMS, Email, Instant Messaging |
|---|---|---|
| Browser | WAP 2.0/xHTML, HTML (Opera mini) | |
| Games | High Roller Casino, Golf Tour, Rally 3D, Snake 3* + downloadable | |
| Colors | Silver | |
| Camera | 3.2 MP, 2048x1536 pixels, Carl Zeiss optics, autofocus, video(VGA), flash; secondary QCIF videocall camera | |
| - Stainless steel case - FM radio with RDS - Java MIDP 2.0 - Push to talk - MP3/AAC/AAC+ player - T9 - Calendar - Calculator - TV out - Built-in handsfree - Voice memo |
| Battery | Standard battery, Li-Ion (BP-5M) | |
|---|---|---|
| Stand-by | Up to 310 h | |
| Talk time | Up to 6 h |
No comments:
Post a Comment