| General | Network | UMTS / GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| Announced | 2007, May | |
| Status | Coming Soon |
| Size | Dimensions | 109.8 x 45 x 9.5 mm, 47 cc |
|---|---|---|
| Weight | 94 g |
| Display | Type | TFT, 16M colors |
|---|---|---|
| Size | 240 x 320 pixels, 2 inches |
| Ringtones | Type | Polyphonic (64 channels), MP3 |
|---|---|---|
| Customization | Download | |
| Vibration | Yes |
| Memory | Phonebook | Yes |
|---|---|---|
| Call records | 20 dialed, 20 received, 20 missed calls | |
| Card slot | No | |
| - 1 GB internal user memory |
| Data | GPRS | Class 32, 53.6 kbps |
|---|---|---|
| HSCSD | Yes | |
| EDGE | Class 32, 296 / 177.6 kbits | |
| 3G | Yes, 384 kbps | |
| WLAN | No | |
| Bluetooth | Yes, v2.0, A2DP | |
| Infrared port | No | |
| USB | Yes, microUSB |
| Features | Messaging | SMS, MMS, Email, Instant Messaging |
|---|---|---|
| Browser | WAP 2.0/xHTML | |
| Games | Yes + downloadable | |
| Colors | Black, Bronze | |
| Camera | 2 MP, 1600x1200 pixels, video(QCIF), flash | |
| - Seamless case of anodized aluminum - Java MIDP 2.0 - MP3/AAC/AAC+ player - T9 - Calendar - Calculator - Built-in handsfree - Voice memo |
| Battery | Standard battery, Li-Ion 830 mAh (BL-6P) | |
|---|---|---|
| Stand-by | Up to 300 h | |
| Talk time | Up to 5 h 30 min |
No comments:
Post a Comment